| Common Name | Tree Type | Height* | Spread* | Growth Rate | Moisture Conditions | Benefits | Possible Problems | Comments |
|---|---|---|---|---|---|---|---|---|
| Baldcypress | Deciduous | 100' | 25-50' | Moderate | Moist | Fall Color | Knees | Well adapted to many soil conditions and moisture. Handles wet area well. |
| Bradford Pear | Deciduous | 40' | 20-25' | Moderate | Moderate | Flower, Fall Color, Bark Texture/Color | Weak Branching | Good specimen tree for developed sites. Colorful fall foliage and spring blooms |
| Chinese Elm | Deciduous | 60' | 40' | Moderate to Rapid | Moist to Dry | Fall Color, Bark Texture | Shallow roots | Excellent tree for all soil conditions. Attractive bark. Drake variety is good. |
| Chinese Pistachio | Deciduous | 25-40' | 25-40' | Moderate | Moderate | Fall Color | Poor Form When Young | Brilliant fall color, Tolerant of poor, dry soils. Poor shape when young, but fills out with maturity. |
| Crab Apple | Deciduous | To 25' | To 25' | Rapid | Dry | Flower, Wildlife | Disease | Showy flowers through summer. Needs drainage: Appropriate near utility lines. |
| Crape Myrtle | Deciduous | To 25' | To 25" | Moderate | Dry to Moist | Flower, Bark | Disease, Insects | Many sizes and colors available. Good summer flower specimen treet. Powdery mildew a problem. Appropriate near utility lines. |
| Deodara Cedar | Evergreen | 80' | 50+ | Rapid | Moderate | Color, shape | Disease, Insects | Excellent tree. Shade tolerant native. Good for wildlife. |
| Flowering Dogwood | Deciduous | 25-30' | 20' | Moderate | Moderate to Dry | Flowers, Wildlife | Dieback, Disease and Insects | Beautiful fruit and flowers. Must grow in an acid, sandy, well-drained soil. |
| Ginkgo | Deciduous | 75' | 30' | Moderate | Moderate to Moist | Foliage/Shape | Excellent specimen tree, requires good drainage. | |
| Golden Rain Tree | Deciduous | To 50' | To 30' | Moderate to Rapid | Moderate | Flower and Foliage | Freeze damage, foliage drop | Large sprays of flowers in fall and attractive seed pods. |
| Green Ash | Decidious | 100; | 50' | Rapid | Moist | Shape/Color | Insects-Decay | Compound foliage. Well-suited to many soils. Attractive shpae and foliage. |
| Hickory | Deciduous | 75'+ | 50' | Slow to Moderate | Dry to Moist | Wildlife, Fall Color, Fruit | Insects and Decay | Attractive fall color, durable tree. |
| Holly | Evergreen | To 25' | To 25' | Moderate | Moderate to Wet | Fruit, Wildlife, Fall and Winner Color | Spring Leaves, Surface Roots | Striking native plant. Bright red berries in late fall and winter. Appropriate near utility lines. |
| Live Oak | Evergreen | 75' | 100' | Moderate | Dry to Moist | Durable, Wildlife, Strong, long lifespan | Large, Surface roots | Limit use to areas with large spaces. Shading and roots a problem. |
| Loblolly Pine | Evergreen | 100' | 50' | Moderate to Dry | Moderate | Attractive Foliage | Site Selective | Attractive dense dark green needles. |
| Pecan | Deciduous | 75' | 50'+ | Moderate to Rapid | Moderate to Dry | Edible Fruit, Wildlife | Brittle Wood, Disease, Insects | State tree of Texas. Plant with enough room! Grows slowly until well established. Site specific. |
| Yellow-Poplar | Deciduous | To 90' | To 50' | Moderate to fast | Dry to Moist | Shape, Texture, Leaf color | Few Problems | Fast growing shade tree with good form. |
| Plum | Deciduous | To 25' | To 25' | Moderate to Fast | Moderate to Wet | Flower, Wildlife, Bark Texture/Color, Fall Color | Short lifespan, Insects, Diseases | Bright white flowers and edible fruit. May need damage protection. Appropriate near utility lines. A number of species are adaptable. |
| Redbud | Deciduous | To 25' | To 25' | Slow to Moderate | Moderate | Flower, Fall Color | Short Lived, good soil required. | Several Redbuds available. More showy in clusters. Appropriate near utility lines. |
| Red Cedar | Evergreen | 50' | 30' | Slow to Moderate | Moderate to Dry | Dense Foliage Living Christmas Treet | Diseass, Insects | Shallow roots. Best in high pH soils. |
| Red Maple | Deciduous | 50-60' | 25-35' | Rapid | Moderate to Wet | Colorful Seed, Flowers | Disease, Short lifespan | Native, good for many soils. Excellent fall color. |
| River Birch | Deciduous | To 50' | 25-35' | Fast | Moderate to Wet | Fall Color, Bark | Shallow roots | Some problems with aphids, powdery mildew and leaf spots. |
| Shumard Oak | Deciduous | 100' | 50' | Moderate to Fast | Moderate | Wildlife and Fall Color | Fruit Drop | Good oak for many soils. Attractive colored bark. Good for wildlife. |
| Silver Bell | Deciduous | To 25' | To 25' | Slow | Moderate | Flower, Wildlife | Short lifespan | Excellent tolerant specimen. Outstanding spring blooms. Needs drainage. |
| Southern Magnolia | Evergreen | To 75' | To 50' | Slow to Moderate | Dry to Moist | Wildlife, Flower, Foliage | Fruit and Leaf Drop, Shading Leaves | Louisiana State Flower. Long lifespan |
| Southern Red Oak | Decidous | To 100' | To 75' | Moderate to Dry | Moderate to Dry | Wildlife, Shape | Fruit Drop, Large Mature Size | Healthy attractive tree with fall color and nice shape. Not for heavy clay soils. |
| Sycamore | Deciduous | 100' | 50'+ | Rapid | Moist | Bark Texture/Color | Leaf and Fruit Drop | Provide plenty of room and moist site. |
| Water Oak | Deciduous | 100' | 50'+ | Fast to Moderate | Moist to Dry | Wildlife | Drops limbs, disease, insects | Good native oak for its wide range of sites. Large size. |
| Weeping Willow | Deciduous | To 25' | To 25' | Moderate to Fast | Moist | Good for Wet Areas | Special effects in landscape | Small tree with weeping branch structure. |
* At Maturity